SOCIETY OF BIBLICAL LITERATURE SOURCES FOR BIBLICAL STUDY
edited by Wayne A. Meeks
Number 2
A BEGINNING-INTERMEDIATE GRAMMAR OF HELLENISTIC GREEK
Volume I SIGHT AND SOUND, NOMINAL SYSTEM,
VERBAL SYSTEM
Volume II SYNTAX
Volume III Appendices, paradigms, index
by
Robert W. Funk Second, Corrected Edition
SCHOLARS PRESS
Missoula, Montana
A BEGINNING-INTERMEDIATE GRAMMAR OF HELLENISTIC GREEK
Volume I SIGHT AND SOUND, NOMINAL SYSTEM,
VERBAL SYSTEM
Volume II SYNTAX
Volume III Appendices, paradigms, index
by Robert W. Funk
Second, Corrected Edition
Published by SCHOLARS PRESS
for
The Society of Biblical Literature
Distributed by
SCHOLARS PRESS
University of Montana
Missoula, Montana 59812
A BEGINNING-INTERMEDIATE GRAMMAR OF HELLENISTIC GREEK
Volume I SIGHT AND SOUND, NOMINAL SYSTEM,
VERBAL SYSTEM
Volume II SYNTAX
Volume III Appendices, paradigms, index
by Robert W. Funk
Copyright © 1973
by
The Society of Biblical Literature
| Library of Congress Cataloging in Publication Data Funk,
Robert Walter, 1926- A beginning-intermediate grammar of Hellenistic Greek [by] Robert W. Funk. — 2nd ed. — [Missoula, Montana] : Society of Biblical Literature, c1973. 3v.; 25 cm. (Sources for Biblical Study,2) Bibliography : v. I, p. xix-xx. Contents: 1. Sight and sound. Nominal system. Verbal system.—2. Syntax.—3. Appendices, paradigms, index. 1. Greek Language, Hellenistic (B.C. 300- A.D. 600) — Grammar. I. Title. II. Series. PA617.F8 1973 487 72-88769 ISBN 0-89130-148-8 Vol.1 ISBN 0-88414-025-3 Vol. 2 ISBN 0-88414-027-X Vol. 3 ISBN 0-88414-028-8 |
4906
p5n+
To all the students
s 2c 4b
// who / taught / me
i 4n
to attend / the text
C i pb6
(and) learn / from them
VOLUME I
| INTRODUCTION | |
| PART ONE: | The Sight and Sound of Greek |
| PART TWO: | The Nominal and Verbal Systems |
| I. | The Nominal System |
| II. | The Verbal System |
| PART THREE: | Short Syntax | |
| I. | Sentence Structure | |
| II. | The "Subject" | |
| III. | The Predicate | |
| IV. | Function Words | |
| V. | Nominal Word Clusters | |
| VI. | The Verb: Tense-Aspect/Mood/Infinitive | |
| VII. | Adverbial Clauses | |
|
|
||
| Appendix I: | Phonetic Change | |
| Appendix II: | Nominal System: Catalogue | |
| Appendix III: | Verbal System: Catalogue | |
| Appendix IV: | Parsing Code | |
| Appendix V: | Paradigms | |
| Indices | ||
|
|
||
| §§ | Page | |
| Table of Abbreviations | xix-xxii | |
| 1. New Testament | xix | |
| 2. Apostolic Fathers | xix | |
| 3. Symbols | xx | |
| 4. Modern Literature | xxi | |
| Selected Texts | xxiii-xxiv | |
|
|
||
| A Personal Word to the Teacher and Student | xxv-xxxii | |
| 001-020 | INTRODUCTION | 1-30 |
| 001-002 | How We Understand Sentences | 1-3 |
| 003-008 | Learning a Language is Learning the Structure Signals | 3-14 |
| 009-020 | The Aims of Descriptive Grammar | 14-30 |
| 010-014 | The Classification of Words and Other Elements | 14-20 |
| 015-020 | Syntactic Relations | 20-30 |
| 050-086 | PART ONE: The Sight and Sound of Greek | 31-53 |
| 050-052 | 1. The Alphabet | 31-34 |
| 055-065 | 2. Sounds, Breathing, Syllables | 35-42 |
| 070-077 | 3. Sight and Sound: Subsidiary Points | 43-46 |
| 080-086 | 4. Vowel and Consonant Change | 47-53 |
| PART TWO: The Nominal and Verbal Systems | ||
| 100-274 | I. The Nominal System | 55-204 |
| 100-115 | Introduction | 55-77 |
| 0103-107 | Gender, Number, Case | 59-68 |
| 108-115 | Syntax of the Cases | 68-77 |
| 120-1240 | 5. The Article | 79-83 |
| 125-129 | 6. The Article as Structure Signal | 85-89 |
| 130-1341 | 7. Nouns: First Declension | 91-96 |
| 135-1392 | 8. Nouns: Second Declension | 97-102 |
| 140-1471 | 9. Prepositions as Structure Signals | 103-111 |
| 150-1570 | 10. Nouns: Third Declension | 113-121 |
| 160-1680 | 11. Third Declension: Classes 1 and 2 | 123-130 |
| 160-164 | Class 1 | 123-127 |
| 165-168 | Class 2 | 127-130 |
| 170-176 | 12. Third Declension: Class 3/Nominal Word Clusters | 131-136 |
| 170-1730 | Class 3 | 131-134 |
| 174-176 | Nominal Word Clusters | 134-136 |
| 180-1900 | 13. Third Declension: Classes 4 and 5 | 137-145 |
| 181-185 | Class 4 | 137-141 |
| 186-1900 | Class 5 | 141-145 |
| 195-203 | 14. Third Declension: Classes 6 and 7 | 147-155 |
| 195-1970 | Class 6 | 147-150 |
| 198-203 | Class 7 | 150-155 |
| 205-214 | 15. Vocative, Partial Declension, Noun in Context | 157-165 |
| 205 | Vocative | 157-158 |
| 206-207 | Irregular and Partial Declension | 158-159 |
| 208-214 | Noun in Context | 159-165 |
| 220-2251 | 16. Adjectives: Groups I-II | 167-172 |
| 221-222 | I: Second Declension | 167-169 |
| 223-225 | II: Second-First Declensions | 169-171 |
| 230-2370 | 17. Adjectives: Groups III-V | 173-181 |
| 230-2320 | III: Third-First Declensions | 173-176 |
| 233-2351 | IV: Third Declension | 176-178 |
| 236-2370 | V: Mixed Patterns | 178-181 |
| 240-2500 | 18. Comparison of Adjectives/Participles | 183-191 |
| 240-2451 | Comparison of Adjectives | 183-186 |
| 246-2500 | Declension of Participles | 186-191 |
| 255-274 | 19. Pronouns and Pronominal Adjectives | 193-204 |
| 256-2580 | Pronouns | 193-196 |
| 259-274 | Pronominal Adjectives | 196-204 |
| 300-496 | II. The Verbal System | 205-375 |
| 300-3120 | Introduction | 205-219 |
| 304-306 | Person, Number, Voice | 214 |
| 0307-308 | Mood | 215-216 |
| 0309-3120 | Tense | 216-219 |
| 0315-322 | 20. Personal Endings | 221-227 |
| 325-330 | 21. Identifying the Verb: Person and Number | 229-232 |
| 0335-3500 | 22. Augment, Reduplication, Tense Suffixes | 233-251 |
| 0335-3400 | Augment | 233-239 |
| 341-3450 | Reduplication | 239-245 |
| 0346-3500 | Tense Suffixes | 245-251 |
| 355-361 | 23. Tense Stems | 253-257 |
| 365-380 | 24. Indicative Mood: Primary Tenses | 259-277 |
| 366-3712 | Present Indicative | 260-269 |
| 0372-380 | Future Active and Middle | 269-277 |
| 0385-395 | 25. Indicative Mood: Primary Tenses | 279-287 |
| 0385-3880 | Perfect Active | 279-281 |
| 389-3922 | Perfect Middle-Passive | 282-285 |
| 0393-395 | Future Passive | 285-287 |
| 0400-4122 | 26. Indicative Mood: Secondary Tenses | 289-303 |
| 400-4050 | Imperfect Indicative | 289-295 |
| 0406-4122 | Aorist Active and Middle | 295-303 |
| 0415-4241 | 27. Indicative Mood: Secondary Tenses | 305-314 |
| 0415-418 | Pluperfect Active and Middle-Passive | 305-308 |
| 0419-4241 | Aorist Passive | 308-314 |
| 0430-434 | 28. Identifying the Verb: Tense | 315-326 |
| 0440-449 | 29. Non-Indicative Moods: Subjunctive/Optative | 327-337 |
| 0440-440 | Introduction | 327-328 |
| 441-444 | Subjunctive | 328-334 |
| 0445-449 | Optative | 334-337 |
| 0455-469 | 30. Non-Indicative Moods: Imperative/Infinitive/Participle | 339-354 |
| 0455-4630 | Imperative | 339-345 |
| 464-4662 | Infinitive | 346-349 |
| 0467-469 | Participle | 349-354 |
| 475-496 | 31. Tense Base Formation | 355-375 |
| 475-476 | Introduction | 355-357 |
| 477-4782 | Tense Stems: Patterns of Formation | 357-361 |
| 479-487 | Present Tense Stem | 361-372 |
| 488-4940 | Other Factors Affecting Tense Stem Formation | 372-374 |
| 495-496 | Type of Inflection and the Organization of the Catalogue of Verbs | 374-375 |
|
|
||
|
|
||
| 500-527 | I. Sentence Structure | 377-394 |
| 500-516 | 32. Sentence Structure: Sentence Types I-IV | 377-386 |
| 500-503 | "Subject" and "Predicate" | 377-378 |
| 504-506 | Sentence Type I | 378-379 |
| 507 | Sentence Type II | 379 |
| 508 | Sentence Type III | 380-381 |
| 509-510 | Sentence Type IV | 381-382 |
| 511-516 | Analysis of Sentence Types | 382-386 |
| 520-527 | 33. Sentence Structure: Sentence Types V-VI | 387-394 |
| 520 | Sentence Types V-VI | 387 |
| 521-522 | Sentence Type I | 387-390 |
| 523-524 | Sentence Type VI | 390-392 |
| 525-527 | Statements, Questions, Requests | 392-394 |
| 530-551 | II. The "Subject" | 395-418 |
| 530-538 | 34. The "Subject" | 395-404 |
| 530-532 | Relation of "Subject" to Predicate: Voice | 395-398 |
| 533-538 | Formal Signals of the "Subject" | 398-404 |
| 533 | Tie with Verb, Nominative Case | 398-400 |
| 534 | Pronoun Subjects, 1st sg. | 400-401 |
| 535 | Pronoun Subjects, Other | 401-402 |
| 536 | Neuter Plural Subject, Singular Verb | 402 |
| 537 | Two or More Subjects | 403 |
| 538 | Constructed ad sensum | 403-404 |
| 540-551 | 35. Words and Word Clusters in the Structure of Subject | 405-418 |
| 540 | Introduction | 405 |
| 541 | Modification Structure | 405-406 |
| 542 | "Subjectless" Sentences | 406-407 |
| 543-5430 | Single Words as Subject | 407-408 |
| 545 | Word Clusters as Subject | 409-410 |
| 546 | Included Sentence as Subject | 410 |
| 547 | Compound and Expanded Subjects | 410-411 |
| 5470 | Other Subject Clusters | 411-412 |
| 548 | Summary | 412-413 |
| 549 | Word Clusters with Noun as Head Term | 413-416 |
| 550-551 | Concord and Types of Modification Structure | 416-418 |
| 555-608 | III. The Predicate | 419-473 |
| 555-5610 | 36. The Predicate | 419-426 |
| 555 | Predicate=Verb plus Modifiers | 419-420 |
| 5550 | Analytic Notation | 420-421 |
| 556-5610 | Common Adverbials | 421-426 |
| 557 | Adverbs | 422-423 |
| 558 | p-Groups | 423 |
| 559 | Noun Clusters | 423-424 |
| 560 | Combinations | 424-425 |
| 561-5610 | Participles | 425-426 |
| 565-576 | 37. Verb Chains | 427-438 |
| 565-5660 | Introduction | 427-430 |
| 567-570 | Catenatives: Group I | 430-433 |
| 567 | "Auxiliary" Verbs | 430-431 |
| 568 | Periphrasis with εἰμί | 431-432 |
| 569 | Periphrasis with μέλλω | 432 |
| 570 | Periphrasis with ἄρχομαι | 432-433 |
| 571-573 | Catenative Verb Not Lexically Empty | 433-435 |
| 574-576 | Catenatives: Group II | 435-438 |
| 574-575 | Infinitive of Purpose with Intransitive Verb | 435-437 |
| 576 | Summary | 437-438 |
| 580-585 | 38. Verb Chains | 439-452 |
| 580-582 | Catenatives: Group III | 439-443 |
| 580 | Transitive Verbs Chaining with an Infinitive | 439-441 |
| 581 | θέλω as Catenative | 441-443 |
| 582 | Verb Chains: Group III | 443 |
| 583 | Catenatives: Group IV | 444-446 |
| 584 | Catenatives: Group V | 446-448 |
| 585 | Catenatives: Group VI | 448-452 |
| 590-597 | 39. Variation on Constituent Elements: Sentence Type III | 453-464 |
| 590 | Basic S-III | 453 |
| 591-593 | Verbs Taking a Dative Object | 453-458 |
| 594-596 | Verbs Taking a Genitive Object | 459-464 |
| 597 | Summary | 464 |
| 600-608 | 40. Variation on Constituent Elements: Sentence Type IV | 465-473 |
| 600 | Basic S-IV | 465 |
| 601 | The Direct Object in S-IV | 465-466 |
| 602 | The Indirect Object in S-IV | 467-470 |
| 603 | Summary | 470 |
| 604-608 | The Deletion of Constituent Elements | 470-473 |
| 610-674 | IV. Function Words | 475-526 |
| 610-617 | 41. Function Words | 475-484 |
| 610-612 | Classification of Function Words | 475-476 |
| 613-617 | Negatives | 476-484 |
| 613-614 | οὐ, μή and Compounds | 476-477 |
| 615 | οὐ, μή Negating Verb | 477-479 |
| 616 | οὐ, μή Negating Other Elements | 479 |
| 617 | Negatives as Structure | 479-484 |
| Signaling Devices | ||
| 620-628 | 42. Conjunctions | 485-495 |
| 620 | Function of Conjunctions | 485 |
| 621-623 | καί | 485-490 |
| 621 | καί as Conjunction | 485-489 |
| 622 | καί . . . καί | 489-490 |
| 623 | Other uses of καί | 490 |
| 624 | τέ | 490-491 |
| 625 | Combination of τέ and καί | 491-492 |
| 626 | ἤ | 492-493 |
| 627-628 | ἀλλά | 494-495 |
| 630-635 | 43. Sentence Connectors | 497-502 |
| 630-631 | Function of Sentence Connectors | 497 |
| 632 | δέ | 497-498 |
| 633 | γάρ | 498-499 |
| 634 | οὖν | 499-500 |
| 635 | Other Uses of δέ | 500-502 |
| 640-644 | 44. Subordinators and Subordination | 503-508 |
| 640-641 | Subordination | 503-504 |
| 642 | Types of Subordinators | 504-505 |
| 643-644 | Types of Subordination | 505-508 |
| 645-662 | 45. Subordinators ὅτι and ἵνα | 509-518 |
| 645-653 | ὅτι | 509-513 |
| 645 | Functions of ὅτι | 509 |
| 646 | Subject Clauses with ὅτι | 509 |
| 647-650 | Object Clauses with ὅτι | 509-511 |
| 651 | ὅτι as Causal Subordinator | 511-512 |
| 652 | Appositional Clauses with ὅτι | 512-513 |
| 653 | Summary | 513 |
| 654-662 | ἵνα | 513-518 |
| 654-655 | Functions of ἵνα | 513-514 |
| 656-658 | Purpose Clauses with ἵνα | 514-516 |
| 659 | Object Clauses with ἵνα | 516-517 |
| 660-662 | Other Clauses with ἵνα | 517-518 |
| 665-6740 | 46. Relative Clauses | 519-526 |
| 665 | Relative Subordinators | 519 |
| 666-667 | Function of Relative Clauses | 519-520 |
| 668-669 | Adjectival Clauses | 520-522 |
| 670 | Attraction | 522-523 |
| 671 | ὅστις | 523 |
| 672 | Adjectival Clause/Articular | 523-524 |
| Participle | ||
| 673 | Substantive Clauses | 524-525 |
| 674 | Adverbial Clauses | 525-526 |
| 6740 | Relative Pronoun with ἄν | 526 |
| 680-779 | V. Nominal Word Clusters | 527-610 |
| 680-690 | 47. Nominal Word Clusters: Modification Structure | 527-540 |
| 680 | Basic Syntax: Level Two | 527 |
| 681-685 | Modification Structure | 527-534 |
| 686-690 | Simple Nominal Word Clusters | 534-540 |
| 686-6870 | With Noun as Head Term | 534-537 |
| 688-690 | With Nominal Elements as Head Term | 537-540 |
| 695-706 | 48. Complex Nominal Word Clusters | 541-554 |
| 695-6990 | Complex Clusters with a Noun as Head Term | 541-549 |
| 696-6980 | Noun Clusters with an Attributive Genitive | 543-547 |
| 699-6990 | Noun Clusters with an Attributive p-Cluster | 547-549 |
| 700-703 | Complex Clusters with an Adjective as Head Term | 550-552 |
| 704-706 | Complex Clusters with a Pronominal Adjective as Head Term | 552-554 |
| 0710-722 | 49. Determiners | 555-566 |
| 0710 | Introduction | 555 |
| 710-7160 | The Article | 555-560 |
| 719-722 | Αὐτός | 561-566 |
| 0725-734 | 50. Demonstratives: Οὗτος, Ἐκεῖνος | 567-575 |
| 0725-728 | Uses of the Demonstratives | 567-570 |
| 729-731 | Demonstratives in Simple Word Clusters | 570-573 |
| 732 | Demonstratives in Complex Word Clusters | 573-574 |
| 733 | As an Independent Grammatical Item | 574-575 |
| 734 | With Prepositions | 575 |
| 740-749 | 51. Πᾶς | 577-584 |
| 740 | Introduction | 577 |
| 741-745 | Πᾶς in Simple Word Clusters | 577-580 |
| 746 | Πᾶς Used Alone | 580-581 |
| 747 | Πᾶς with Articular Participle | 581-582 |
| 748 | Πᾶς in Complex Word Clusters | 582-583 |
| 749 | Πᾶς with Negative | 584 |
| 750-767 | 52. Other Determiners | 585-595 |
| 750-753 | Ἕκαστος | 585-588 |
| 0755-760 | Ἄλλος and Ἕτερος | 588-592 |
| 0765-767 | Τις | 593-595 |
| 0770-779 | 53. The Participle in Nominal Word Word Clusters | 597-610 |
| 0770-770 | Functions of Participles | 597-598 |
| 771-779 | The Attributive Participle in Nominal Word Clusters | 598-610 |
| 771 | Introduction | 598-599 |
| 772 | Types of Clusters | 599-600 |
| 773 | The Attributive Participle and the Relative Clause | 600-601 |
| 774 | n-Clusters with a Participle | 601-603 |
| 0775-777 | g-Clusters | 603-606 |
| 778 | g-Clusters as Constituent Elements in the Sentence | 607-608 |
| 779 | Levels of Complexity | 608-610 |
| 0780-821 | VI. The Verb: Tense-Aspect/Mood/Infinitive | 611-665 |
| 0780-7880 | 54. The Verb: Tense-Aspect | 611-621 |
| 0780 | Tense in English and Greek | 611 |
| 780 | Present/Past/Perfect | 611-612 |
| 781-785 | The Present Tense | 612-618 |
| 786-7860 | Present/Past | 618-619 |
| 787-7880 | The Aorist Tense | 619-621 |
| 0790-801 | 55. The Verb: Tense-Aspect | 623-635 |
| 0790-792 | The Imperfect | 623-626 |
| 793 | The Perfect Tenses | 626-629 |
| 794-7990 | The Perfect Indicative | 629-633 |
| 800 | The Pluperfect | 633-634 |
| 801 | The Future | 634-635 |
| 805-821 | 56. The Verb: Subjunctive, Imperative and Optative | 637-653 |
| 805-807 | Introduction | 637-640 |
| 808-816 | Commands and Petitions | 640-647 |
| 808-8090 | Tense-Aspect | 640-641 |
| 810 | Prohibitions | 641-642 |
| 811-814 | The Present and Aorist Imperatives | 642-645 |
| 815 | Other Ways of Expressing Commands | 646-647 |
| 816 | Person | 647 |
| The Subjunctive | 647-651 | |
| 817 | Introduction | 647 |
| 818 | The Futuristic Subjunctive | 648 |
| 819 | The Hortatory Subjunctive | 648-649 |
| 820 | The Deliberative Subjunctive | 649-650 |
| 821 | Introductory Words | 650-651 |
| 822 | The Optative | 651-653 |
| 0830-838 | 57. The Infinitive: Range of Functions | 655-665 |
| 0830-8310 | Introduction | 655-657 |
| 832 | The Infinitive as Subject (Object) | 657-658 |
| 0833-835 | Variations on the Simple Infinitive in Verb Chains | 658-662 |
| 836 | The Infinitive as Adverbial Clause | 662-663 |
| 837 | The Explanatory (Epexegetical) Infinitive | 663-665 |
| 838 | The Infinitive Absolute | 665 |
| 0845-881 | VII. Adverbial Clauses | 667-708 |
| 0845-849 | 58. The Circumstantial (Adverbial) Participle | 667-677 |
| 0845-845 | Introduction | 667-669 |
| 846-8460 | The Circumstantial Participle as the Equivalent of an Adverbial Clause | 669-673 |
| 847-8470 | Genitive Absolute | 673-675 |
| 8471 | Nominative Absolute | 675 |
| 848 | The Circumstantial Participle with Verbs of Saying | 675 |
| 849 | Present and Aorist Participles: 'Tense' | 675-677 |
| 855-861 | 59. Conditional Sentences | 679-688 |
| 855 | Introduction | 679 |
| 856 | First Class Condition | 680-681 |
| 857 | Second Class Condition | 681-683 |
| 858 | Third Class Condition | 683-685 |
| 859 | Fourth Class Condition | 685 |
| 8590 | Concessive Clauses | 685-686 |
| 860 | Equivalents of the Conditional Clause | 686-687 |
| 861 | Key for Identifying Conditional Sentences | 687-688 |
| 0865-873 | 60. Comparative and Temporal Clauses | 689-700 |
| 0865-866 | ὡς as Subordinator | 689-692 |
| 0867-8670 | Comparative Clauses | 692-694 |
| 0868-873 | Temporal Clauses | 694-700 |
| 0875-881 | 61. Local, Causal, Final and Consecutive Clauses | 701-708 |
| 0875-876 | Local Clauses | 701-703 |
| 0877-8770 | Causal Clauses | 703 |
| 0878-879 | Final (Purpose) Clauses | 704-706 |
| 0880-881 | Consecutive (Result) Clauses | 706-708 |
| 0885-894 | VIII. The Cases | 709-726 |
| 0885-894 | 62. The Cases | 709-726 |
| 885-886 | Nominative | 709-710 |
| 0887-887 | Vocative | 710-711 |
| 0888-890 | Genitive | 711-717 |
| 0891-893 | Dative | 718-723 |
| 0894-894 | Accusative | 724-726 |
| VOLUME I I I | ||
| 900-933 | Appendix I: Phonetic Change | 1-22 |
| Appendix II: Nominal System: Catalogue | 23-53 | |
| A. Nouns | 25-43 | |
| B. Adjectives | 45-50 | |
| C. Pronouns and Pronominal Adjectives | 51-53 | |
| Appendix III: Verbal System: Catalogue | 55-130 | |
| Class I: Present Base = Verb Base | 63-100 | |
| Class II: -πτω Verbs | 101-102 | |
| Class III: Iota Class | 103-119 | |
| Class IV: ν Class | 121-125 | |
| Class V: -σκω Verbs | 127-128 | |
| Class VI: Mixed Class | 129-130 | |
| Appendix IV: Parsing Code | 131-132 | |
| Appendix V: Paradigms | 133-140 | |
| 1. The Article (§121) | 133 | |
| 2. τίς, τί (§151) | 133 | |
| 3. πᾶς, πᾶσα, πᾶν (§231) | 134 | |
| 4. Personal Pronouns (§256) | 134 | |
| 5. Structure of the Verb System (§303) | 135-136 | |
| 6. Primary Personal Endings (§318) | 137 | |
| 7. Secondary Personal Endings (§319) | 137 | |
| 8. Inflectional Categories in the Verb System (§4750) | 138 | |
| 9. εἰμί | 139 | |
| Present Tense (§371) | ||
| Imperfect Tense (§405) | ||
| Future Tense (§378) | ||
| 10. Key for Identifying the Verb (§431) | 139-140 | |
| Indices | ||
| Subject Index | 141-158 | |
| Greek Index | 159-184 | |
|
|
|||
|
|
|||
| Mt | Matthew | 1 Tim | 1 Timothy |
| Mk | Mark | 2 Tim | 2 Timothy |
| Lk | Luke | Titus | |
| Jn | John | Philemon | |
| Acts | Heb | Hebrews | |
| Rom | Romans | Ja | James |
| 1 Cor | 1 Corinthians | 1 Pet | 1 Peter |
| 2 Cor | 2 Corinthians | 2 Pet | 2 Peter |
| Gal | Galatians | 1 Jn | 1 John |
| Eph | Ephesians | 2 Jn | 2 John |
| Phil | Philippians | 3 Jn | 3 John |
| Col | Colossians | Jude | |
| 1 Thess | 1 Thessalonians | Rev | Revelation |
| 2 Thess | 2 Thessalonians | ||
|
|
|||
| Barn | Barnabas | Ign | Ignatius |
| 1 Clem | 1 Clement | Eph | Ephesians |
| 2 Clem | 2 Clement | Mag | Magnesians |
| Did | Didache | Phld | Philadelphians |
| Diogn | Diognetus | Pol | Polycarp |
| Herm | Hermas | Rom | Romans |
| Man | Mandates | Sm | Smyrnaeans |
| Sim | Similitudes | Tr | Trallians |
| Vis | Visions | MPol | Martyrdom of Polycarp |
| PolPhil | Polycarp to the Philippians | ||
|
|
|
| # | zero form (e.g. of a stem vowel) |
| > | becomes, changes into is derived from sonant (vocalic) consonant (§906) |
| < | semivowel or consonantal vowel (§§150, 905) |
| λ | hypothetical form not actually attested |
| x | grammatically unacceptable or nonsensical |
| ↓↑ | ↓ marks the beginning of sections which may be skipped by beginners. If a single paragraph, there is no mark at the end; if longer than a single paragraph, a ↑ marks the end of the advanced material |
| for symbols belonging to the parsing code, s. Appendix IV | |
|
|
|
| Bauer: | |
| W. Bauer, A Greek-English Lexicon of the New Testament and Other Early Christian Literature, trans, and adaptation by W. F. Arndt and F. W. Gingrich (Chicago: The University of Chicago Press, 1957) | |
| Bl-D: | |
| F. Blass and A. Debrunner, A Greek Grammar of the New Testament and Other Early Christian Literature, trans, and revised by Robert W. Funk (Chicago: The University of Chicago Press, 1961) | |
| Burton: | |
| E. de Witt Burton, Syntax of the Moods and Tenses in New Testament Greek (Chicago: The University of Chicago Press, 1893) | |
| Fries: | |
| Charles Carpenter Fries, The Structure of English (New York: Harcourt, Brace and World, Inc., 1952) | |
| Gleason: | |
| H. A. Gleason, Jr., Linguistics and English Grammar (New York: Holt, Rinehart and Winston, Inc., 1965) | |
| Jespersen: | |
| Otto Jespersen, Growth and Structure of the English Language (Garden City, New York: Doubleday and Company, Inc., 1956) | |
| Liddell-Scott: | |
| A Greek-English Lexicon compiled by H. G. Liddell and R. Scott. A new edition rev. by H. S. Jones (Oxford, 1925-40) | |
| Metzger: | |
| Bruce M. Metzger, Lexical Aids for Students of New Testament Greek, New Edition (Princeton, New Jersey : 1969) | |
| Moule: | |
| C.F.D. Moule, An Idiom Book of New Testament Greek (Cambridge, 1953) | |
| Moulton-Howard: | |
| James Hope Moulton, A Grammar of New Testament Greek, Volume II, Accidence and Word-Formation, edited by W. F. Howard (Edinburgh: T. & T. Clark, 1919) | |
| Roberts, 1954: | |
| Paul Roberts, Understanding Grammar (New York: Harper & Row, 1954) | |
| Roberts, 1958: | |
| Paul Roberts, Understanding English (New York: Harper & Row, 1958) | |
| Roberts, 1962: | |
| Paul Roberts, English Sentences (New York: Harcourt, Brace and World, Inc., 1962) | |
| Robertson-Davis: | |
| A. T. Robertson and W. Hersey Davis, A New Short Grammar of the Greek Testament (New York: Harper & Brothers Publishers, 1933) | |
| Schwab: | |
| William Schwab, Guide to Modern Grammar and Exposition (New York: Harper & Row, 1967) | |
| Smyth: | |
| H. W. Smyth, Greek Grammar, rev. by Gordon M. Messing (Cambridge: Harvard University Press, 1956) | |
| Strang: | |
| Barbara M. H. Strang, Modern English Structure (London: Edward Arnold Ltd., 1962) | |
| Turner: | |
| James Hope Moulton, A Grammar of New Testament Greek, Volume III, Syntax, by Nigel Turner (Edinburgh: T. & T. Clark, 1963) | |
|
|
|
|
The following is a list of texts on which this grammar is based. §§ refer to A. Huck, Synopsis of the First Three Gospels and Gospel Parallels |
|
| I. | JOHANNINE LITERATURE |
| 1. 8:12-59 | |
| 2. 1 John 1:5-2:17 | |
| 3. 1:19-51 | |
| 4. 3:1-21 | |
| 5. 4:43-54 | |
| 6. 5:31-47 | |
| II. | SYNOPTICS |
| Narrative | |
| 7. §6 (Baptism) Mk 1:9-11//Mt 3:13-17//Lk 3:21-22 | |
| 8. §11 (Call of Disciples) Mk 1:16-20//Mt 4:18-22 | |
| Pronouncement Stories | |
| 9. §206 (Question Concerning Tribute) Mk 12:13-17// Mt 22:15-22//Lk 20:20-26 | |
| 10. §69 (Plucking Corn) Mk 2:23-28//Mt 12:1-8// Lk 6:1-5 | |
| Miracle Stories | |
| 11. §12 (Demoniac) Mk 1:21-28//Mt 7:28-29//Lk 4:31-37 | |
| 12. §45 (Leper) Mk 1:40-45//Mt 8:1-4//Lk 5:12-16 | |
| Great Sermon | |
| 13. §§18-19 (Intro., Beatitudes) Mt 5:1-12//Lk 6:12, 20-23 | |
| 14. §30 (Lord's Prayer) Mt 6:9-15//Lk 11:2-4 | |
| 15. §27 (Love of Enemies) Mt 5:43-48//Lk 6:27-28, 32-36 | |
| 16. §39 (Golden Rule) Mt 7:12//Lk 6:31 | |
| 17. §42 (Self-deception) Mt 7:21-23//Lk 6:46, 13:26-27 | |
| Parables | |
| 18. §90 (Sower) Mk 4:1-9//Mt 13:1-9//Lk 8:4-8 | |
| 19. §170 (Great Supper) Mt 22:1-10//Lk 14:15-24 | |
| 20. §186 (Pharisee and Publican) Lk 18:9-14 | |
| Nature Wonder | |
| 21. §105 (Stilling the Storm) Mk 4:35-41//Mt 8:18, 8:23-27//Lk 8:22-25 | |
| Narrative | |
| 22. §200 (Cleansing the Temple) Mk 11:15-19// Mt 21:12-13//Lk 19:45-48 | |
|
|
|
| 23. 10:1-11:18 | |
|
|
|
| 24. 1 Cor. 1:10-31 | |
| 25. Rom. 6:1-14 | |
| 26. Gal. 1:6-2:10 | |
|
|
|
| 27. Col. 3:1-10 | |
| 28. Heb. 2:10-18 | |
| 29. 1 Peter 1:13-21 | |
| 30. Rev. 10:1-11 | |
|
|
|
| 31. 3:1-6 | |
| 32. 7:1-9:5 | |
| 33. 11:3-12:5 | |
|
|
|
| 34. Gen. 2:4-24 | |
| 35. Gen. 22:1-19 | |
| 36. Exod. 20:1-21 | |
| 37. Deut. 5:1-33 | |
| 38. 1 Kingdoms 16:1-13 | |